Sinotruk HOWO Manyan Motoci masu nauyi an yi su da kayan inganci don tabbatar da tsawon rayuwar sabis da sa juriya a cikin yanayi mai tsauri.
Girma: Standard Girma
Material: karfe
Girman Birki: Girman Daidaitawa
Launi: Buƙatun Abokin Ciniki
Kunshin: kamar yadda abokin ciniki ya buƙaci
Sinotruk HOWO An ƙera Axles ɗin Babban Duty Mota tare da sabbin fasahohi don inganta ingantaccen mai da rage farashin kulawa, ta haka inganta ingantaccen aiki gabaɗaya. Sinotruk HOWO Manyan Motoci masu nauyi sun yi fice saboda ƙarfinsu, dacewarsu da daidaitawa, yana mai da su muhimmin sashi na ayyukan manyan motoci masu nauyi.
Ƙididdigar Sinotruk Howo Babban Motar Axle
Samfura | Girman birki (mm) |
PCD(mm) | Axle Tube (mm) | Waƙa (mm) | Cibiyar bazara (mm) |
HY-13T | 420*180 | 335 | Square150 | 1840 | 950 |
HY-13T | 420*180 | 335 | Zagaye/Square127 | 1840 | 930 |
HY - 14T | 420*220 | 335 | Square150 | 1840 | 930 |
HY - 16H | 420*220 | 335 | Square150 | 1840 | 940 |
SHI - 20T | 420*220 | 335 | Square150 | 1840 | 940 |
Samfura | Iyawa (kg) |
Waƙa (mm) |
Axle Tube (mm) |
Girman birki | PCD (mm) | Jimlar Tsawon (mm) |
Dabarun da aka Shawarar |
Saukewa: CRW-12T | 12000 | 1840 | ○ 127 | 420*180 | 335 | 2165 | 7.5V-20 |
Saukewa: CRW-14T | 14000 | 1840 | ○ 127 | 420*200 | 335 | 2185 | 7.5V-20 |
Saukewa: CRW-16T | 16000 | 1850 | □ 150 | 420*200 | 335 | 2185 | 7.5V-20 |
Saukewa: CRW-18T | 18000 | 1850 | □ 150 | 420*220 | 335 | 2185 | 7.5V-20 |
Shiryawa & Bayarwa